Features of ISUZU Clutch Disc:
1. Lanteky has ten years of experience in producing Isuzu light vehicle clutch plates.
2. Our products have gained ISO9001 and TS16949 Quality Certification. We also obtained OEM quality standard guarantee.
3. It owns steady transmission and reliable transfer torque.
4. We have a wide range of clutch disc items available for American, European, Japanese and Korea Vehicles.
5. Featured with low wear and reliable quality, our Isuzu clutch disc for passenger cars possesses a long service life.
6. Located in coastal city, Lanteky can deliver Isuzu clutch plates to customers quickly.
7. Our company provides flexible and convenient sale and after-sale service.
8. We can develop products according to customers’ drawings or samples.
Isuzu is famous for producing cars, commercial vehicles, heavy trucks and diesel engines. It has manufacturing plants in Fujisawa, as well as in other prefectures, such as Tochigi and Hokkaido. Isuzu clutch disc for passenger cars not only enhances your engine's performance but also saves your fuel. With high-quality friction clutch disc and ductile anti-burst pressure plate castings, Isuzu light vehicle clutch plate has been developed to meet the demands of off-road vehicles with four-wheel driving. As a professional supplier of Isuzu clutch discs in China, Lanteky is highly trusted and well received by clients.
Lanteky auto Parts is a professional manufacturer of Isuzu clutch disc for passenger cars in China. In addition to Isuzu light vehicle clutch plate, we also provide other vehicle replacement parts, such as clutch assembly (kit), automobile lock, motorcycle lock, ignition switch, etc. Its brand range covers LADA, LADA, HYUNDAI, CHEVROLET, DAEWOO, RENAULT, FORD, VOLKSWAGEN, FIAT, TOYOTA and so on. Our products have been exported to India, Iran, Brazil, Austria, the Middle East, Turkey, etc.
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
215 | 24 | ||||
8-84125-568-0 | ISUZU CAMPO(KB)2.2D 4WD(KBD42,KBD47) | 01.83-12.90 | Pickup | ||
8-94114-850-0 | VAUXH MIDI II 2.0 | 06.88- | Bus | ||
8-94121-395-0 | VAUXH MIDI II 2.0D | 07.90- | Bus | ||
8-94177-075-0 | |||||
8-94313-165-0 | |||||
8-94314-677-0 | |||||
8-94419-968-0 | |||||
8-94455-475-0 | |||||
8-94457-306-0 | |||||
8-94457-307-0 | |||||
8-94479-249-0 | |||||
ISD137 | |||||
5-31240-008-0 | 200 | 24 | SUBAR LEGACY I (BC) 1800 | 01.89-12.93 | Saloon |
5-31240-009-9 | SUBAR LEGACY I Kombi (BJF) 1800 | 01.89-07.94 | Estate | ||
5-31240-012-0 | |||||
5-31240-013-1 | |||||
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
200 | 24 | ||||
8-94203-359-2 | SUBAR LEGACY I (BC) 1800 | 01.89-12.93 | Saloon | ||
5-31240-039-0 | SUBAR LEGACY I Kombi (BJF) 1800 | 01.89-07.94 | Estate | ||
94024496 | |||||
8-94209-571-0 | |||||
5-31240-015-1 | |||||
8-94453-49-0 | 225 | 24 | ISUZU PIAZZA (JR_)2.0 Turbo | 06.85-12.90 | Coupe |
8-94453-749-1 | OPEL CAMPO (TF_)2.5D(TFR54) | 08.91-06.94 | Pickup | ||
8-97143-203-0 | OPEL CAMPO (TF_)2.5D 4X4(TFS54) | 08.91-06.94 | Pickup | ||
97069957 | OPEL CAMPO (TF_)2.5TD(TFR54) | 07.94- | Pickup | ||
4 302 124 | OPEL CAMPO (TF_)2.5D 4X4(TFS54) | 07.94- | Pickup | ||
97 120 244 | VAUXH BRAVA Pick-up 2.5 D4x4(TFS54) | 06.90-09.94 | Pickup | ||
664 253 | |||||
94 453 749 | |||||
R91149501 | |||||
8-94159-975-0 | 240 | 24 | |||
8-94172-065-0 | |||||
8-94176-184-0 | |||||
8-97013-548-0 | |||||
8-97042-548-0 | |||||
8-97070-657-0 | |||||
8-97176-184-1 | |||||
8-94159-975-0 | 240 | 24 | |||
8-94176-184-0 | |||||
8-94176-184-1 | |||||
8-94325-902-0 | |||||
8-97013-548-0 | |||||
8-97070-657-0 | |||||
275 | 24 | ||||
250 | 24 | ISUZU D-MAX(8DH) 2.5 D 4X4 | 05.02 | Pickup | |
VAUXH FRONTERA Mk(A) 2.8 TD | 03.95-10.98 | Pickup | |||
VAUXH MONTEREY 3.1 TD | 09.91-07.98 | ||||
240 | 24 | ||||
240 | 24 | ||||
OEM NO. | Dia(mm) | Teeth | |||
240 | 24 | ISUZU NKR | |||
8-94159-975-0 | ISUZU 4JB1 | ||||
8-94172-065-0 | |||||
8-94176-184-0 | |||||
8-97013-548-0 | |||||
8-97070-657-0 | |||||
Clutch Disc | Description | Mobel Year | |||
OEM NO. | Dia(mm) | Teeth | |||
250 | 24 | ISUZU | |||
1601100-D02 |