Features of OPEL Clutch Disc:
1. Our products have gained ISO9001 and TS16949 Quality Certification.
2. Featured with high and reliable quality, our OPEL light vehicle clutch plates possess long lasting lifetime.
3. Lanteky has ten years of experience in producing OPEL clutch disc for passenger cars.
4. Located in coastal city, our company can deliver goods to customers in a short time.
5. We have got positive customer feedback from abroad and domestic market.
6. Our Opel clutch discs are sold at reasonable prices.
7. We can pack according to your required specification.
Founded in 1862, Opel is a German automobile company. In 1929, it became a subsidiary of the GM. This OPEL clutch disc is also designed for passenger cars and other light vehicles. You can find various Opel clutch discs for passenger cars upon your specific needs in Lanteky. It's essential to install a manual transmission vehicle with a reliable clutch plate. When you find your car has some problems, please check your Opel clutch plate. Our company is a professional manufacturer of Opel light vehicle clutch plates in China. Our products have been exported to India, Iran, Brazil, Austria, the Middle East, Turkey, etc.
Lanteky auto Parts is a professional manufacturer and supplier of Opel clutch disc for passenger cars in China. In addition to Opel light vehicle clutch plate, we also provide other vehicle replacement parts, such as clutch assembly, automobile lock, motorcycle lock, ignition switch, etc. Its brand range covers LADA, HYUNDAI, CHEVROLET, DAEWOO, RENAULT, FORD, VOLKSWAGEN, FIAT, TOYOTA and so on. They are highly trusted and well received by customers.
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
190 | 14 | ||||
OPEL ASCONAB(81_,86_,87_)1.3N | 03.79-08.81 | Saloon | |||
OPEL ASCONAB(81_,86_,87_)1.3S | 08.79-08.81 | Saloon | |||
OPEL ASCONAB(81_,86_,87_)1.8 | 09.87-08.88 | Saloon | |||
OPEL ASCONAB(81_,86_,87_)2.0iGT | 03.87-08.88 | Saloon | |||
OPEL ASTRA F(56_,57_)1.4 | 09.91-09.83 | Saloon | |||
3082 172 031 | 200 | 14 | OPEL ASCONA C(81_,86_87_,88_)1.6 D | 03.82-08.88. | Saloon |
120 0129 11 | OPEL ASCONA C(81_,86_87_,88_)1.6 i | 09.87-08.88. | Saloon | ||
OPEL ASCONA C(81_,86_87_,88_)1.6 i KAT | 09.86-08.88. | Saloon | |||
OPEL ASCONA C Schrägheck(84_,89_)1.6 | 09.81-08.88 | Hatchback | |||
OPEL ASCONA C Schrägheck(84_,89_)1.6 | 09.86-08.88 | Hatchback | |||
OPEL ASCONA C Schrägheck(84_,89_)1.6 D | 09.82-08.88 | Hatchback | |||
OPEL ASCONA C Schrägheck(84_,89_)1.6 i | 09.87-08.88 | Hatchback | |||
OPEL ASCONA C Schrägheck(84_,89_)1.6 i KAT | 09.86-08.88 | Hatchback | |||
OPEL ASCONA F(56_,57_)1.6i | 05.93-07.96 | Saloon | |||
OPEL ASCONA F(56_,57_)1.6i | 03.92-08.94 | Saloon | |||
OPEL ASCONA F(56_,57_)1.6 Si | 05.92-12.94 | Saloon | |||
OPEL ASCONA F(56_,57_)1.7 D | 07.92-09.98 | Saloon | |||
OPEL ASCONA F(56_,57_)1.7 D | 03.92-09.92 | Saloon | |||
OPEL ASCONA F(56_,57_)1.7TD | 11.92-09.98 | Saloon | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.6V | 01.96-01.98 | Hatchback | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.6i | 05.93-07.96 | Hatchback | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.6i | 09.91-01.98 | Hatchback | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.6Si | 03.92-12.94 | Hatchback | |||
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
190 | 14 | ||||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.7D | 12.91-09.92 | Hatchback | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.7D | 07.92-01.98 | Hatchback | |||
OPEL ASCONA F Schrägheck(53_,54_,58_,59_)1.4i 1.7TD | 11.94-01.98 | Hatchback | |||
OPEL ASCONA F Van(55_)1.6i | 10.91-04.93 | Box | |||
OPEL ASCONA F Van(55_)1.6i | 02.93-07.96 | Box | |||
OPEL ASCONA F Van(55_)1.6D | 07.92-01.99 | Box | |||
OPEL ASCONA F Van(55_)1.6D | 12.91-09.92 | Box | |||
OPEL ASCONA F Van(55_)1.6i | 08.94-01.99 | Box | |||
OPEL CORSA A Schrägheck(93_,94_,98_,99_)1.6 GSI | 09.89-03.93 | Hatchback | |||
OPEL CORSA A Schrägheck(93_,94_,98_,99_)1.6 GSI | 05.88-03.92 | Hatchback | |||
OPEL CORSA A Schrägheck(93_,94_,98_,99_)1.6 KAT | 02.92-03.93 | Hatchback | |||
OPEL KADETT E(39_,49_)1.6 D | 09.84-01.89 | Saloon | |||
OPEL KADETT E(39_,49_)1.6 i | 09.86-08.91 | Saloon | |||
OPEL KADETT E(39_,49_)1.6 i KAT | 09.86-08.91 | Saloon | |||
OPEL KADETT E(39_,49_)1.6 S | 09.86-08.60 | Saloon | |||
OPEL KADETT E(39_,49_)1.7 D | 02.89-08.91 | Saloon | |||
OPEL KADETT E Cabriolet(43B_)1.6 i | 07.89-02.93 | Convertible | |||
OPEL KADETT E Cabriolet(43B_)1.6 i | 10.86-02.93 | Convertible | |||
OPEL KADETT E Cabriolet(43B_)1.6 i KAT | 10.87-02.93 | Convertible | |||
OPEL KADETT E Combo(38_,48_)1.6 | 09.86-12.91 | Box | |||
OPEL KADETT E Combo(38_,48_)1.6 D | 01.86-12.89 | Box | |||
OPEL KADETT E Combo(38_,48_)1.6 i | 08.91-07.94 | Box | |||
OPEL KADETT E Combo(38_,48_)1.7 D | 01.89-07.94 | Box | |||
OPEL KADETT E Kasten(37_,47_)1.6 D | 08.84-08.88 | Box | |||
OPEL KADETT E Kasten(37_,47_)1.6 i | 08.89-09.93 | Box | |||
OPEL KADETT E Kasten(37_,47_)1.7 D | 09.88-09.92 | Box | |||
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
215 | 14 | ||||
664 162 | DAEWO ESPERO(KLEJ) 1.5 16V | 02.95-06.99 | Saloon | ||
664 179 | DAEWO ESPERO(KLEJ) 1.8 | 02.95-06.99 | Saloon | ||
664 181 | DAEWO ESPERO(KLEJ) 1.8 | 02.95-06.99 | Saloon | ||
664 314 | DAEWO ESPERO(KLEJ) 2.0 | 02.95-06.99 | Saloon | ||
90251269 | DAEWO KALOS(KLAS) 2.0 | 09.02- | Hatchback | ||
90305614 | DAEWO KALOS(KLAS) 1.4 16V | 04.03- | Hatchback | ||
90305615 | DAEWO KALOS(KLETN) 1.5 16V | 02.95-08.97 | Hatchback | ||
90334691 | DAEWO KALOS S(KLETN) 1.5 16V | 02.95-08.97 | Saloon | ||
90399410 | OPEL ASCONA C Schrägheck(84_,89_)1.8 i | 09.82-08.86 | Hatchback | ||
90512583 | OPEL ASTRA F(56_,57_)1.8 i | 03.92-09.98 | Saloon | ||
OPEL ASTRA F Kombi(51_,52_)1.8 i | 09.91-01.98 | Estate | |||
OPEL ASTRA F Schrägheck(53_,54_,58_,59_)1.8 i | 09.91-01.98 | Hatchback | |||
OPEL CALIBRA A(85_)2.0 i | 06.90-07.97 | Coupe | |||
OPEL CALIBRA A(85_)2.0 i 4x4 | 06.90-07.97 | Coupe | |||
OPEL KADETT E(39_,49_)1.8 i | 09.90-08.91 | Saloon | |||
OPEL KADETT E Kombi(35_,36_,45_,46_)1.8 i | 09.84-08.86 | Estate | |||
OPEL KADETT E Kombi(35_,36_,45_,46_)1.8 i | 06.85-08.91 | Estate | |||
OPEL KADETT E Schrägheck(33_,34_,43_,44_)1.8 GSI | 09.84-08.86 | Hatchback | |||
OPEL KADETT E Schrägheck(33_,34_,43_,44_)1.8 i | 06.85-08.91 | Hatchback | |||
OPEL OMEGA A(16_,17_, 19_) 1.8 | 09.86-03.94 | Saloon | |||
OPEL OMEGA A(16_,17_, 19_) 1.8 S | 09.86-03.94 | Saloon | |||
OPEL OMEGA A Kombi(66_,67_) 1.8 | 09.87-03.94 | Estate | |||
OPEL OMEGA A Kombi(66_,67_) 1.8 | 09.86-03.94 | Estate | |||
OPEL OMEGA A Kombi(66_,67_) 1.8 S | 09.86-03.94 | Estate | |||
OPEL VECTRA A(86_,87_)1.8 i KAT | 03.90-11.95 | Saloon | |||
OPEL VECTRA A(86_,87_)1.8 S | 09.88-07.89 | Saloon | |||
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
215 | 14 | ||||
OPEL VECTRA A(86_,87_)2.0 i | 09.88-10.90 | Saloon | |||
OPEL VECTRA A(86_,87_)2.0 i 4x4 | 01.89-10.90 | Saloon | |||
OPEL VECTRA A(86_,87_)2.0 i 4x4 | 01.89-09.92 | Saloon | |||
OPEL VECTRA A(86_,87_)2.0 i 4x4 KAT | 01.89-11.95 | Saloon | |||
OPEL VECTRA A(86_,87_)2.0 i KAT | 09.88-11.95 | Saloon | |||
OPEL VECTRA A Schrägheck(88_,89_)1.8 i KAT | 03.90-11.95 | Hatchback | |||
OPEL VECTRA A Schrägheck(88_,89_)1.8 S | 09.88-07.89 | Hatchback | |||
OPEL VECTRA A Schrägheck(88_,89_)2.0 | 04.88-09.89 | Hatchback | |||
OPEL VECTRA A Schrägheck(88_,89_)2.0 i | 09.88-10.90 | Hatchback | |||
OPEL VECTRA A Schrägheck(88_,89_)2.0 i GT | 09.88-11.95 | Hatchback | |||
OPEL VECTRA A Schrägheck(88_,89_)2.0 i KAT | 09.88-11.95 | Hatchback | |||
VAUXU ASTRA Mk ‖Belmont 1.8 | 01.86-12.90 | Saloon | |||
VAUXU ASTRA Mk ‖Belmont 1.8 i | 09.85-08.91 | Saloon | |||
VAUXU ASTRA Mk ‖Kombi 1.8 i | 01.90-08.91 | Estate | |||
VAUXU ASTRA Mk ‖Schrägheck 1.8 GTE | 09.84-08.91 | Hatchback | |||
VAUXU ASTRA Mk Ⅲ 1.8 i | 03.92-09.98 | Saloon | |||
VAUXU ASTRA Mk Ⅲ Kombi 1.8 i | 09.91-02.98 | Estate | |||
VAUXU ASTRA Mk Ⅲ Schrägheck 1.8 i | 09.91-02.98 | Hatchback | |||
VAUXU CALIBRA 2.0 i | 06.90-07.97 | Coupe | |||
VAUXU CALIBRA 2.0 i 4x4 | 06.90-07.97 | Coupe | |||
VAUXU CARLTON Mk Ⅲ 1.8 | 09.87-03.94 | Saloon | |||
VAUXU CARLTON Mk Ⅲ 1.8 i | 09.86-03.94 | Saloon | |||
VAUXU CARLTON Mk Ⅲ 1.8 N | 09.86-08.87 | Saloon | |||
VAUXU CARLTON Mk Ⅲ 1.8 S | 09.86-03.94 | Saloon | |||
VAUXU CARLTON Mk Ⅲ 1.8 Kombi 1.8 | 09.87-03.94 | Estate | |||
VAUXU CARLTON Mk Ⅲ 1.8 Kombi 1.8 i | 09.86-03.94 | Estate | |||
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
215 | 14 | ||||
VAUXU CAVALIER Mk Ⅱ Schrägheck 1.8 i | 09.81-08.88 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ (87) 1.8 | 09.88-10.92 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 1.8 i KAT | 03.90-11.95 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 2.0 i | 09.88-10.90 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 2.0 i 4x4 | 01.91-10.92 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 2.0 i 4x4 | 09.88-09.92 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 2.0 i KAT | 09.90-11.95 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ (87) 2.0 i Sri | 09.88-09.92 | Saloon | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 1.8 | 09.88-10.90 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 1.8 i | 03.90-11.95 | Hatchback | |||
VAUXU CAVALIER Mk ⅢSchrägheck 2.0 i | 09.88-10.92 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 2.0 i | 01.91-10.92 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 2.0 i | 09.88-09.92 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 2.0 i | 09.90-11.95 | Hatchback | |||
VAUXU CAVALIER Mk Ⅲ Schrägheck 2.0 Sri | 09.88-09.92 | Hatchback | |||
190*132*220 | |||||
235*152*260 |