Features of NISSAN Clutch Disc:
1. Lanteky has ten years of experience in producing Nissan clutch plate for light vehicles.
2. Our products have gained ISO9001 and TS16949 Quality Certification.
3. It owns steady transmission and reliable transfer torque.
4. We have a wide range of clutch plate items available for American, European, Japanese and Korea Vehicles.
5. Featured with low wear and reliable quality, our Nissan clutch disc for passenger cars has a long service life.
6. Located in coastal city, Lanteky can deliver goods to customers in a short time.
7. Our company provides flexible and convenient sale and after-sale service.
8. We can develop products according to customers’ drawings or samples.
Nissan Motor Company Ltd (Nissan) is a multinational automaker. Nissan clutch disc for passenger cars (light vehicle) can increase the clamping force of the pressure plate. This Nissan clutch disc is designed for passenger cars or light vehicles. Replacing parts is a vital process in the restoration and modification of your vehicle. You can trust Lanteky OEM Nissan clutch plate for light vehicles. Our products have been exported to India, Iran, Brazil, Austria, the Middle East, Turkey, etc. They are highly trusted and well received by customers.
Lanteky auto Parts is a professional manufacturer and supplier of Nissan clutch disc for passenger cars in China. In addition to Nissan clutch plate for light vehicle, we are also engaged in producing other automobile parts, such as clutch disc, clutch cover, fuel tank cap, ignition switch, etc. Its brand range covers LADA, HYUNDAI, CHEVROLET, DAEWOO, RENAULT, FORD, VOLKSWAGEN, FIAT, TOYOTA and so on.
CLUTCH DSIC | Description | Model Year | Model | ||
OEM.NO | Dia(mm) | Teeth | |||
215 | 18 | ||||
30100-2F205 | NISSAN PRIMERA(P10)2.0 16V | 06.90-01.96 | Saloon | ||
30100-2F206 | NISSAN PRIMERA(P10)2.0 GT | 06.90-01.96 | Saloon | ||
NISSAN PRIMERA(P11)2.0 i | 01.85-06.96 | Saloon | |||
NISSAN PRIMERA(P11)2.0 16v | 09.96-12.01 | Saloon | |||
NISSAN PRIMERA Hatchback(P10)2.0 16V | 06.90-01.96 | Hatchback | |||
NISSAN PRIMERA Hatchback(P10)2.0 i | 01.95-06.96 | Hatchback | |||
30100-73001 | 225 | 24 | NISSA DATSUN 240 COUPE(KMLGC210)KGT2.4 | 09.78-07.81 | Coupe |
30100-73002 | NISSA LAUREL(HLC230)2.0 | 03.77-05.83 | Saloon | ||
30100-73003 | NISSA LAUREL(JC31)2.8D | 01.81-10.85 | Saloon | ||
30100-73004 | NISSA LAUREL(JC32)2.4 | 01.85-12.87 | Saloon | ||
30100-73005 | NISSA LAUREL(JC32)2.8D | 01.85-12.89 | Saloon | ||
30100-73006 | NISSA LAUREL(JC32)2.8D | 01.85-12.87 | Saloon | ||
8-94437-485-0 | NISSA PICK UP(720)1.8 | 01.83-03.86 | Pickup | ||
664 261 | NISSA PRAIRIE PRO(M11)2.4i | 04.82-07-94 | MPV | ||
30100-S0300 | NISSA SILVIA(S12)2.0 GP | 04.84-09.88 | Coupe | ||
30100-22J00 | 240 | 24 | NISSA PATHFINDERI(WD21)2.7 TD 4WD | 02.89-02.96 | Closed Off-Road Vehicle |
30100-P9500 | NISSA PICK UP(21)2.7 D 4WD | 08.87-02.98 | Pickup | ||
30100-01W00 | 200 | 24 | |||
30100-05E00 | |||||
30100-21T00 | |||||
30100-A6800 | |||||
30100-0M361 | 190 | 18 | NISSA 100 NX(B13)1.6 | 03.90-10.94 | Coupe |
30100-47A00 | NISSA 100 NX(B13)1.6 SR | 09.93-10.94 | Coupe | ||
30100-53710 | NISSA ALMERA I(N15)1.4 | 09.95-07-00 | Saloon | ||
CLUTCH DSIC | Description | Model Year | |||
OEM.NO | Dia(mm) | Teeth | Model | ||
190 | 18 | ||||
30100-0M361 | NISSA ALMERA I(N15)1.4 GX,LX | 09.95-07.00 | Saloon | ||
30100-53720 | NISSA ALMERA I(N15)1.6 | 09.95-07.00 | Saloon | ||
30100-2M000 | NISSA ALMERA I(N15)1.6 SLX | 09.95-07.00 | Saloon | ||
30100-52A92 | NISSA ALMERA I Hatchback(N15)1.4 | 09.95-03.00 | Hatchback | ||
30100-52A94 | NISSA ALMERA I Hatchback(N15)1.4 S,GX,LX | 09.95-03.00 | Hatchback | ||
30100-47A01 | NISSA ALMERA I Hatchback(N15)1.6 | 09.95-03.00 | Hatchback | ||
NISSA ALMERA I Hatchback(N15)1.6 SR,SLX | 09.95-03.00 | Hatchback | |||
NISSA PRAIRIE(M10,NM10)1.5S(M10) | 01.84-12.87 | MPV | |||
NISSA SUNNY II(N13)1.5 | 06.86-10.88 | Saloon | |||
NISSA SUNNY II(N13)1.6 | 06.86-10.88 | Saloon | |||
NISSA SUNNY II(N13)1.6i | 06.86-10.90 | Saloon | |||
NISSA SUNNY II(N13)1.6i 12V | 10.88-06.91 | Saloon | |||
NISSA SUNNY II Coupe(B12)1.5 | 06.86-10.88 | Coupe | |||
NISSA SUNNY II Coupe(B12)1.6 | 06.86-10.88 | Coupe | |||
NISSA SUNNY II Coupe(B12)1.6i | 06.86-05.89 | Coupe | |||
NISSA SUNNY II Coupe(B12)1.6i 12V | 10.88-06.91 | Coupe | |||
30100-02N73 | 240 | 24 | NISSAN PICK UP(D21)2.5D 4WD | 08.87-02.98 | Pickup |
30100-02N63 | NISSAN URVAN KASTEN(E24)2.3D | 01.88-05.97 | BOX | ||
30100-01T22 | NISSAN URVAN KASTEN(E24)2.5D | 12.88-05.97 | BOX | ||
30100-25T00 | NISSAN URVAN Bus(E24)2.5D 4WD | 88-05.97 | BUS | ||
30100-01T20 | NISSAN PICK UP(D22)2.5D 4WD | 02.98- | Pickup | ||
30100-02N62 | |||||
30100-43G10 | |||||
30100-87G00 | |||||
30100-02N61 | |||||
CLUTCH DSIC | Description | Model Year | |||
OEM.NO | Dia(mm) | Teeth | Model | ||
215 | 18 | ||||
30100-21R00 | NISSAN BLUEBIRD(T72,T12)1.6 | 03.86-06.90 | Saloon | ||
30100-28E00 | NISSAN PRAIRIE(M10,NM10) 1.8 SGL(M10) | 05.85-10.87 | MPV | ||
30100-28E02 | |||||
30100-28E03 |